<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Carwile &#187; target market</title>
	<atom:link href="http://www.michaelcarwile.com/tag/target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcarwile.com</link>
	<description>Marketing Consultant</description>
	<lastBuildDate>Mon, 24 May 2010 14:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do you really know your customers?</title>
		<link>http://www.michaelcarwile.com/do-you-really-know-your-customers/</link>
		<comments>http://www.michaelcarwile.com/do-you-really-know-your-customers/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:38:45 +0000</pubDate>
		<dc:creator>michaelcarwile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer survey]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.michaelcarwile.com/?p=202</guid>
		<description><![CDATA[Your customers are each individual people. No one customer is exactly the same as the next one. When performing your market research, you will undoubtedly come across and/or use such terms as: target market, demographics, household income, etc. It is crucial, though, to realize that though this data is valuable, it is nothing more than [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.michaelcarwile.com/do-you-really-know-your-customers/" title="Permanent link to Do you really know your customers?"><img class="post_image alignright remove_bottom_margin" src="http://www.michaelcarwile.com/wp-content/uploads/customer-survey.jpg" width="500" height="402" alt="Customer Survey" /></a>
</p><p>Your customers are each individual people. No one customer is exactly the same as the next one. When performing your market research, you will undoubtedly come across and/or use such terms as: target market, demographics, household income, etc.</p>
<p>It is crucial, though, to realize that though this data is valuable, it is nothing more than looking at the entire forest instead of the individual trees. When you take the time to look at the individual tree, it has the ability to teach you more about the entire forest than you could ever learn by only looking at the whole forest.</p>
<p>Getting to know your customers on an individual level does a few things that are to your advantage:</p>
<ol>
<li>It provides you with a unique opportunity to learn <em>exactly</em> what it is that brings that customer to your business instead of a competitor.</li>
<li>You demonstrate your true appreciation of your customers and inadvertently encourage your customers to increase their word-of-mouth marketing on your behalf. People love to talk about businesses/companies that treated them right, particularly when they are asked for a recommendation.</li>
<li>By learning from an individual customer, you are able to gain a greater understanding of how all of your customers think, specifically, and with detail.</li>
</ol>
<p>Knowing who is in your target market and what their general demographics are is definitely important. But equally, if not more so, as important, is the understanding of what makes your <em>individual</em> customers tick.</p>
<p>How do you do that exactly? <strong>A customer survey</strong>, whether formal or informal, is the most common way of doing this. There are some key things to keep in mind when preparing your survey and when conducting your survey.</p>
<p><strong>When preparing your survey:</strong></p>
<ul>
<li><strong>Start with the end in mind.</strong> Know what you&#8217;re trying to accomplish with the survey. Keep the questions focused in on this objective. Don&#8217;t ask for more information than what you really need to gain perspective on the things you&#8217;d like to know. For example, asking your customer what kinds of pets they have only makes sense if your product serves either the pets themselves or handles the concerns of a pet owner.</li>
<li><strong>Be objective with your questions.</strong> Don&#8217;t lead customers into saying that they love your product or hate your product, rather use questions that remain neutral and give your customer the ability to answer honestly – and without having to feel bad for being honest.</li>
<li><strong>Use open ended questions</strong> for at least part of your survey. Give your customers a chance to tell you more and in their own words. If you are conducting an informal, verbal survey, this is very easy to accomplish and can provide some of the best information you could ever ask for.</li>
<li><strong>Make the language simple and easy to understand.</strong> Don&#8217;t use jargon, industry-speak, acronyms, etc. Make sure you don&#8217;t try and inflate the appearance of your intelligent by using big words. Use language that your customers will understand, but be careful not to use language that is too simple and therefore insults your customers&#8217; intelligence.</li>
</ul>
<p><strong>When conducting the survey:</strong></p>
<ul>
<li><strong>Treat your research just as you would any customer interaction.</strong> Use respect and regard your customers&#8217; information with the utmost respect.</li>
<li><strong>Don&#8217;t argue/debate with an answer.</strong> This defeats the purpose entirely. If you customer gives you an answer you don&#8217;t like, ask them how they would suggest fixing the issue. Take down their answer, and move on.</li>
<li><strong>Tell your customers what your objectives are.</strong> By telling the customer what your objectives are you provide them with the right mental framework to answer questions in a way that is the most helpful and beneficial to your success in achieving those objectives.</li>
<li><strong>Use multiple surveying methods.</strong> Some customers will prefer to just fill out a postcard with some answers. Others would prefer you email them a survey they can answer online. Others will appreciate a phone call (usually only customers you have a close relationship with, and only those who have given you permission to call them), and many would love to answer a few questions in person while that are at your location.</li>
<li><strong>Provide something of value in return for participation.</strong> This provides both an incentive for your customers to participate in the survey, and also gives you an easy way to say thank you. Try to steer clear of giving store credit, if possible. Store credit is nice, but a gift card for $5-$10 will be much more appreciated. Also, offering &#8220;a chance to win&#8221; is not really an incentive for most people.</li>
</ul>
<p>The bottom line: get to know your customers as individuals. You&#8217;ll learn a whole heck of a lot more about what your customers in general really want.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.michaelcarwile.com/do-you-really-know-your-customers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelcarwile.com/do-you-really-know-your-customers/&amp;title=Do+you+really+know+your+customers%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelcarwile.com/do-you-really-know-your-customers/&amp;t=Do+you+really+know+your+customers%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelcarwile.com/do-you-really-know-your-customers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelcarwile.com/do-you-really-know-your-customers/&amp;title=Do+you+really+know+your+customers%3F&amp;summary=Your%20customers%20are%20each%20individual%20people.%20No%20one%20customer%20is%20exactly%20the%20same%20as%20the%20next%20one.%20When%20performing%20your%20market%20research%2C%20you%20will%20undoubtedly%20come%20across%20and%2For%20use%20such%20terms%20as%3A%20target%20market%2C%20demographics%2C%20household%20income%2C%20etc.%0D%0A%0D%0AIt%20is%20crucial%2C%20though%2C%20to%20realize%20that%20though%20this%20d&amp;source=Michael Carwile" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Do%20you%20really%20know%20your%20customers%3F%22&amp;body=Link: http://www.michaelcarwile.com/do-you-really-know-your-customers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Your%20customers%20are%20each%20individual%20people.%20No%20one%20customer%20is%20exactly%20the%20same%20as%20the%20next%20one.%20When%20performing%20your%20market%20research%2C%20you%20will%20undoubtedly%20come%20across%20and%2For%20use%20such%20terms%20as%3A%20target%20market%2C%20demographics%2C%20household%20income%2C%20etc.%0D%0A%0D%0AIt%20is%20crucial%2C%20though%2C%20to%20realize%20that%20though%20this%20d" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.michaelcarwile.com/do-you-really-know-your-customers/&amp;title=Do+you+really+know+your+customers%3F&amp;body=Your%20customers%20are%20each%20individual%20people.%20No%20one%20customer%20is%20exactly%20the%20same%20as%20the%20next%20one.%20When%20performing%20your%20market%20research%2C%20you%20will%20undoubtedly%20come%20across%20and%2For%20use%20such%20terms%20as%3A%20target%20market%2C%20demographics%2C%20household%20income%2C%20etc.%0D%0A%0D%0AIt%20is%20crucial%2C%20though%2C%20to%20realize%20that%20though%20this%20d" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelcarwile.com/do-you-really-know-your-customers/&amp;title=Do+you+really+know+your+customers%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelcarwile.com/do-you-really-know-your-customers/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Do+you+really+know+your+customers%3F+-+http://bit.ly/buVD4g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Do+you+really+know+your+customers%3F&amp;body=Link: http://www.michaelcarwile.com/do-you-really-know-your-customers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Your%20customers%20are%20each%20individual%20people.%20No%20one%20customer%20is%20exactly%20the%20same%20as%20the%20next%20one.%20When%20performing%20your%20market%20research%2C%20you%20will%20undoubtedly%20come%20across%20and%2For%20use%20such%20terms%20as%3A%20target%20market%2C%20demographics%2C%20household%20income%2C%20etc.%0D%0A%0D%0AIt%20is%20crucial%2C%20though%2C%20to%20realize%20that%20though%20this%20d" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.michaelcarwile.com/do-you-really-know-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Perfect Customer</title>
		<link>http://www.michaelcarwile.com/your-perfect-customer/</link>
		<comments>http://www.michaelcarwile.com/your-perfect-customer/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:52:43 +0000</pubDate>
		<dc:creator>michaelcarwile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[perfect client]]></category>
		<category><![CDATA[perfect customer]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.michaelcarwile.com/?p=176</guid>
		<description><![CDATA[Do you know your perfect customer? When was the last time you talked to her/him? What questions did you ask them? Did you really listen to what they truly thought about you and your business? So many businesses and business people forget one key element to running a successful business – knowing who their perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.michaelcarwile.com/your-perfect-customer/" title="Permanent link to Your Perfect Customer"><img class="post_image alignright remove_bottom_margin" src="http://www.michaelcarwile.com/wp-content/uploads/perfect.jpg" width="500" height="418" alt="Perfect" /></a>
</p><p>Do you know your perfect customer? When was the last time you talked to her/him? What questions did you ask them? Did you really listen to what they truly thought about you and your business?</p>
<p>So many businesses and business people forget one key element to running a successful business – <em>knowing</em> who their perfect customer really is.</p>
<p>The concept is found in just about every business book you can think of, but I don&#8217;t think the message is getting across to business people. Granted, some businesses have harnessed the power of this concept, but it seems to me that the vast majority of them have missed the point. I&#8217;ve been guilty of this in the past myself.</p>
<p>When putting together a business plan – no matter how detailed or generic – one of the key elements that is critical to determine is the &#8220;target market.&#8221; So many entrepreneurs and business people respond with a generic &#8220;our target market is men between 25 and 45 with two kids and a household income of $100k to $200k.&#8221; On the surface, this sounds pretty focused. When you look closer, though, you should realize that this is still <em>way too broad</em> of a group to go after.</p>
<p>To be truly effective in with your marketing – and with your business in general for that matter – you have to know exactly what your perfect customer is. Blanket approaches simply <strong>don&#8217;t work</strong> anymore.</p>
<p>When you take the time to really focus on who your perfect customer is, you may find out that what you thought of as your target market was dramatically different than your perfect customer. You may think that your target market is men between 25 and 45, etc, but you may learn that the spouse (a woman) is the one actually writing the check. A good example of this is auto insurance.</p>
<p>Before you do anything related to marketing your business, ask yourself these questions to figure out who you think your perfect customer is:</p>
<ul>
<li>Is your perfect customer a man, woman, child, or some combination?</li>
<li>Is your perfect customer wealthy, middle class, or living paycheck to paycheck?</li>
<li>Does your perfect customer live close to other people that would also be perfect customers for you?</li>
<li>What is the daily routine of your perfect customer?</li>
<li>What makes your customer decide to buy your product or service?</li>
<li>How many people does your perfect customer tell about your business?</li>
</ul>
<p>These are just some primer questions. If you are really taking the idea of finding your perfect customer seriously, these questions will lead to deeper questions. By the end of working through this, you should have an idea of your perfect customer in your mind – or preferably written down somewhere.</p>
<p>After you&#8217;ve done this, and you know exactly who your perfect customer is, deciding how to plan and execute your marketing program will be much easier, more effective, and <em>you&#8217;ll make more money</em> (well, you should, anyway).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.michaelcarwile.com/your-perfect-customer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelcarwile.com/your-perfect-customer/&amp;title=Your+Perfect+Customer" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelcarwile.com/your-perfect-customer/&amp;t=Your+Perfect+Customer" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelcarwile.com/your-perfect-customer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelcarwile.com/your-perfect-customer/&amp;title=Your+Perfect+Customer&amp;summary=Do%20you%20know%20your%20perfect%20customer%3F%20When%20was%20the%20last%20time%20you%20talked%20to%20her%2Fhim%3F%20What%20questions%20did%20you%20ask%20them%3F%20Did%20you%20really%20listen%20to%20what%20they%20truly%20thought%20about%20you%20and%20your%20business%3F%0D%0A%0D%0ASo%20many%20businesses%20and%20business%20people%20forget%20one%20key%20element%20to%20running%20a%20successful%20business%20%E2%80%93%20knowin&amp;source=Michael Carwile" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Your%20Perfect%20Customer%22&amp;body=Link: http://www.michaelcarwile.com/your-perfect-customer/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Do%20you%20know%20your%20perfect%20customer%3F%20When%20was%20the%20last%20time%20you%20talked%20to%20her%2Fhim%3F%20What%20questions%20did%20you%20ask%20them%3F%20Did%20you%20really%20listen%20to%20what%20they%20truly%20thought%20about%20you%20and%20your%20business%3F%0D%0A%0D%0ASo%20many%20businesses%20and%20business%20people%20forget%20one%20key%20element%20to%20running%20a%20successful%20business%20%E2%80%93%20knowin" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.michaelcarwile.com/your-perfect-customer/&amp;title=Your+Perfect+Customer&amp;body=Do%20you%20know%20your%20perfect%20customer%3F%20When%20was%20the%20last%20time%20you%20talked%20to%20her%2Fhim%3F%20What%20questions%20did%20you%20ask%20them%3F%20Did%20you%20really%20listen%20to%20what%20they%20truly%20thought%20about%20you%20and%20your%20business%3F%0D%0A%0D%0ASo%20many%20businesses%20and%20business%20people%20forget%20one%20key%20element%20to%20running%20a%20successful%20business%20%E2%80%93%20knowin" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelcarwile.com/your-perfect-customer/&amp;title=Your+Perfect+Customer" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelcarwile.com/your-perfect-customer/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Your+Perfect+Customer+-+http://bit.ly/clz3Hg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Your+Perfect+Customer&amp;body=Link: http://www.michaelcarwile.com/your-perfect-customer/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Do%20you%20know%20your%20perfect%20customer%3F%20When%20was%20the%20last%20time%20you%20talked%20to%20her%2Fhim%3F%20What%20questions%20did%20you%20ask%20them%3F%20Did%20you%20really%20listen%20to%20what%20they%20truly%20thought%20about%20you%20and%20your%20business%3F%0D%0A%0D%0ASo%20many%20businesses%20and%20business%20people%20forget%20one%20key%20element%20to%20running%20a%20successful%20business%20%E2%80%93%20knowin" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.michaelcarwile.com/your-perfect-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dating Your Customers &#8211; Part 1 &#8211; Select A Target and Approach</title>
		<link>http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/</link>
		<comments>http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:41:22 +0000</pubDate>
		<dc:creator>michaelcarwile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[attracting customers]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://localhost/wp01/?p=40</guid>
		<description><![CDATA[The parallels between attracting customers to your business and attracting a date this weekend are often missed, but for those businesses that understand how to interpret the similarities, the rewards will be grand. Marketing and dating are not often two words found in the same sentence. Okay, maybe since the advent of the internet dating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>The parallels between  attracting customers to your business and attracting a date this weekend are  often missed, but for those businesses that understand how to interpret the  similarities, the rewards will be grand.</em></p>
<p>Marketing and dating are not often two words found in the  same sentence. Okay, maybe since the advent of the internet dating they are  more commonly found together, but you catch my drift. They are not often found  together, but they are built upon the same foundational principles.</p>
<p><span id="more-40"></span></p>
<h3>Select a Target</h3>
<p>Knowing who you want to date is by far the most important  element of a successful attempt at dating – the same applies to your customers  and target market. If you are putting your effort into attracting customers that  are premium customers just because you know they have money – and that’s really  the only reason you are marketing to them – you will learn the that these customers  do not make you happy, and therefore you do not treat them with the passion required  to have a successful engagement. By knowing who your perfect customer is, you’re  able to determine which customers to leave alone.</p>
<p>When you know who your perfect date is, it’s much easier to  focus on achieving the objective – getting a date. Why? Because you are not  distracted and you don’t waste time with the ones that you know you will not  mesh well with. It’s nothing personal, it’s just reality, you know you, and you  know what you like, and you’re actually doing the other person a favor by  leaving them alone. When it comes to customers, the same is true. You may spend  45 minutes with someone that is simply in your store to “browse” or “tire-kick”  and they will probably not buy anything anyway – or it will be a small ticket  item. Whereas if you are focused on the right customers, you will spend 15  minutes and sell more.</p>
<p><strong>Some pointers:</strong></p>
<ul>
<li>Look at your existing customer list and rank  them in order of which ones are closest to perfect (i.e. they were easy to talk  to, they appreciated the value of what you offer, they didn’t haggle you on  price, etc etc)</li>
<li>From the top 10-20 customers, create a list of  customer features that you consider the main reasons you enjoyed working with  those particular customers – keep the list to 10 features</li>
<li>Prioritize the list of 10 features by importance  to you</li>
</ul>
<h3>The Approach</h3>
<p>Winning the affections of a prospective date requires one  dramatically important element – the first move. If you never make a move, you  won’t get a date. Period. Customers are no different. Anyone who’s been  shopping has probably experienced the annoying circumstance where a retail  clerk flat-out ignores your presence – even when you try and make eye-contact  to get them to make a move they still don’t. You’re ready to buy, but they don’t  seem to care. It’s frustrating, and you will probably walk out of the store  empty-handed, even if you found something on your own that you liked.</p>
<p>Ever wonder what the most successful pick-up line is? It’s a  game-changer. You better sit down for this, it’s only one word: “Hi.” Crazy,  right? Simply saying hello and acknowledging the person’s presence is in most  circumstances the best way to get a date/customer. Take notice next time you go  shopping, where do you typically end up spending your money? I’d guess that it’s  in the stores where the service is friendly and inviting – the places where  when you walk in, the staff members say, “Hi,” or, “Welcome,” or similar.</p>
<p>Call it an ice-breaker, call it an opener, call it a pick-up  line. Whatever you call it, make sure you do it. Acknowledge your customers;  let them know you are there for them. Don’t be annoying, because no one likes  the annoying salespeople, but make sure they know you are there and ready to be  of assistance when it becomes necessary or desired by the customer.</p>
<p><strong>Some pointers:</strong></p>
<ul>
<li>Pick-up lines are lame. So are scripted “Welcome  to Shenanigans!” welcoming statements forcefully delivered by irritated staff  members to customers as they immediately cross the threshold of the entryway.  Avoid them. Go with as subtle an approach as possible. Typically, a simple, “Hello,  how are you today?” is just enough, especially when delivered between 3 and 7  seconds after they enter your store.</li>
<li>Obviously, not all businesses are retail  businesses. If you are in outside sales, for example, you may not have  customers walking in your door. The concept remains, though, keep it simple. As  an example, when you call a prospect, don’t bombard them with 10 features about  the product you are selling. Instead, focus on building rapport and a personal  connection by asking them what features they have found lacking in other  products that compare with yours – let them do the talking first.</li>
<li>Practice different wording and approaches with  different customers. Take notes on which types of customers were receptive to  which types of approaches. If you’ve heard of Split A/B testing in advertising,  use the same concept to test your initial approach.</li>
<li>I used the concepts of a retail store and  outside salesperson in the above examples, but your approach in marketing is  really anything related to the first point of contact with a prospective  customer. It could be a postcard in a direct mail campaign, it could be a door  hanger, it could be a billboard or TV ad, it could be a Facebook page or a  tweet on Twitter. The point is, keep it simple, and try and make it as close to  a simple “hello” as possible.</li>
</ul>
<p><strong>Coming Up:</strong></p>
<ul>
<li>Dating Your Customers &#8211; Part 2 &#8211; Demonstrate Value and Anticipate Objections</li>
<li>Dating Your Customers &#8211; Part 3 &#8211; Create An Emotional Connection and Increase Buying Temperature</li>
<li>Dating Your Customers &#8211; Part 4 &#8211; Kill Last-Minute Resistance and Manage Expectations</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/&amp;title=Dating+Your+Customers+-+Part+1+-+Select+A+Target+and+Approach" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/&amp;t=Dating+Your+Customers+-+Part+1+-+Select+A+Target+and+Approach" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/&amp;title=Dating+Your+Customers+-+Part+1+-+Select+A+Target+and+Approach&amp;summary=The%20parallels%20between%20%20attracting%20customers%20to%20your%20business%20and%20attracting%20a%20date%20this%20weekend%20are%20%20often%20missed%2C%20but%20for%20those%20businesses%20that%20understand%20how%20to%20interpret%20the%20%20similarities%2C%20the%20rewards%20will%20be%20grand.%0D%0A%0D%0AMarketing%20and%20dating%20are%20not%20often%20two%20words%20found%20in%20the%20%20same%20sentence.%20Okay&amp;source=Michael Carwile" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Dating%20Your%20Customers%20-%20Part%201%20-%20Select%20A%20Target%20and%20Approach%22&amp;body=Link: http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20parallels%20between%20%20attracting%20customers%20to%20your%20business%20and%20attracting%20a%20date%20this%20weekend%20are%20%20often%20missed%2C%20but%20for%20those%20businesses%20that%20understand%20how%20to%20interpret%20the%20%20similarities%2C%20the%20rewards%20will%20be%20grand.%0D%0A%0D%0AMarketing%20and%20dating%20are%20not%20often%20two%20words%20found%20in%20the%20%20same%20sentence.%20Okay" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/&amp;title=Dating+Your+Customers+-+Part+1+-+Select+A+Target+and+Approach&amp;body=The%20parallels%20between%20%20attracting%20customers%20to%20your%20business%20and%20attracting%20a%20date%20this%20weekend%20are%20%20often%20missed%2C%20but%20for%20those%20businesses%20that%20understand%20how%20to%20interpret%20the%20%20similarities%2C%20the%20rewards%20will%20be%20grand.%0D%0A%0D%0AMarketing%20and%20dating%20are%20not%20often%20two%20words%20found%20in%20the%20%20same%20sentence.%20Okay" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/&amp;title=Dating+Your+Customers+-+Part+1+-+Select+A+Target+and+Approach" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelcarwile.com/dating-your-customers-part-1-select-a-target-and-approach/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dating+Your+Customers+-+Part+1+-+Select+A+Target+and+Approach+-+http://bit.ly/bPYOW6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
